+86-574-63972768
sales@yuxintools.com
CATEGORIES
SHELF CLASS
1/4"Dr.Impact Socket,crmo
Overview
| Quick Details |
|||||||||
| Place of origin: | China | Customized : | OEM | ||||||
| Keyword: | Impact socket | Tool includes: | Impact socket | ||||||
| Application: | Repairing tools | Category: |
Individual Impact Sockets | ||||||
| Usage: | Auto repairing and equipment maintenance,professional using and household | Surface finish | phosphate | ||||||
| Material: | CRMO | Packaging: | individual item packing | ||||||
| Logo: | Customized logo accept | ||||||||
| Supply Ability | |||||||||
| Supply ability | 3500000 Piece/Pieces per month | ||||||||
| Size available | Item no. | size | overall length | ||||||
| 5010400 |
4mm | 23mm | |||||||
| 5010401 |
4.5mm | 23mm | |||||||
| 5010402 |
5mm | 23mm |
|||||||
| 5010403 |
5.5mm | 23mm |
|||||||
| 5010404 |
6mm | 23mm |
|||||||
| 5010405 |
7mm | 23mm |
|||||||
| 5010406 | 8mm | 23mm | |||||||
| 5010407 | 9mm | 23mm | |||||||
| 5010408 | 10mm | 23mm | |||||||
| 5010409 | 11mm | 23mm | |||||||
| 5010410 | 12mm | 23mm | |||||||
| 5010411 | 13mm | 23mm | |||||||
| 5010412 | 14mm | 23mm | |||||||
| 5010413 | 15mm | 23mm | |||||||
| 5010414 | 3/16" | 38mm | |||||||
| 5010415 | 7/32" | 38mm | |||||||
| 5010416 | 1/4" | 38mm | |||||||
| 5010417 | 9/32" | 38mm | |||||||
| 5010418 | 5/16" | 38mm | |||||||
| 5010419 | 11/32" | 38mm | |||||||
| 5010420 | 3/8" | 38mm | |||||||
| 5010421 | 7/16" | 38mm | |||||||
| 5010422 | 1/2" | 38mm | |||||||
| 5010423 | 9/16" | 40mm | |||||||
| Packaging Delivery |
|||||||||
| Packaging details | paper middle box | ||||||||
| Lead time: |
|
||||||||



Distribution: sea, air and land transportation
Payment method: TT
Certification: ISO9001:2008
Social Compliance &CTPAT audit approved by third-party(BSCI APPROVED)